AirCare India logo
AirCareIndia
22 cities

Air quality in Uttar Pradesh

Every tracked city in Uttar Pradesh, ranked by live AQI and updated every 15 minutes.

  1. 1MoradabadUttar Pradesh · PM2.5 183 μg/m³ · PM2.5 driving349
  2. 2RampurUttar Pradesh · PM2.5 158 μg/m³ · PM2.5 driving330
  3. 3MuzaffarnagarUttar Pradesh · PM2.5 140 μg/m³ · PM2.5 driving317
  4. 4SaharanpurUttar Pradesh · PM2.5 131 μg/m³ · PM2.5 driving310
  5. 5BareillyUttar Pradesh · PM2.5 131 μg/m³ · PM2.5 driving309
  6. 6MeerutUttar Pradesh · PM2.5 103 μg/m³ · PM2.5 driving243
  7. 7ShahjahanpurUttar Pradesh · PM2.5 98 μg/m³ · PM2.5 driving229
  8. 8GorakhpurUttar Pradesh · PM2.5 91 μg/m³ · PM2.5 driving205
  9. 9FarrukhabadUttar Pradesh · PM2.5 89 μg/m³ · PM2.5 driving197
  10. 10MauUttar Pradesh · PM2.5 84 μg/m³ · PM2.5 driving182
  11. 11HapurUttar Pradesh · PM2.5 84 μg/m³ · PM2.5 driving179
  12. 12AligarhUttar Pradesh · PM2.5 79 μg/m³ · PM2.5 driving165
  13. 13FirozabadUttar Pradesh · PM2.5 75 μg/m³ · PM2.5 driving149
  14. 14AgraUttar Pradesh · PM2.5 71 μg/m³ · PM2.5 driving136
  15. 15GhaziabadUttar Pradesh · PM2.5 69 μg/m³ · PM2.5 driving131
  16. 16LucknowUttar Pradesh · PM2.5 58 μg/m³ · PM2.5 driving97
  17. 17MathuraUttar Pradesh · PM2.5 58 μg/m³ · PM2.5 driving97
  18. 18NoidaUttar Pradesh · PM2.5 55 μg/m³ · PM2.5 driving91
  19. 19KanpurUttar Pradesh · PM2.5 45 μg/m³ · PM2.5 driving76
  20. 20JhansiUttar Pradesh · PM2.5 39 μg/m³ · PM2.5 driving65
  21. 21VaranasiUttar Pradesh · PM2.5 36 μg/m³ · PM2.5 driving60
  22. 22PrayagrajUttar Pradesh · PM2.5 31 μg/m³ · PM2.5 driving53

Other states

See all 155 cities